You are hereReferences / Fire behavior characteristics of buffelgrass-fueled fires and native plant community composition in invaded patches
Fire behavior characteristics of buffelgrass-fueled fires and native plant community composition in invaded patches
| Title | Fire behavior characteristics of buffelgrass-fueled fires and native plant community composition in invaded patches |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | McDonald CJ, McPherson GR |
| Journal | Journal of Arid Environments |
| Volume | In Press, Corrected Proof |
| ISBN Number | 0140-1963 |
| Keywords | cenchrus ciliaris, Fuel model, Grass/fire cycle, Pennisetum ciliare, sonoran desert, species richness |
| Abstract | Buffelgrass invasions have been documented in Australia to North America, pointing to an end result of large-scale wildfires. In heavily populated areas such as Nogales, Sonora and Tucson and Phoenix, Arizona buffelgrass populations are growing exponentially. Although much research has been conducted on buffelgrass, relatively little is known about fire behaviors produced by a buffelgrass-fueled fire. To determine which abiotic and biotic characteristics best predict fire behavior, fire-behavior characteristics were measured in four prescribed fires in southern Arizona. Given that buffelgrass is known to decrease native plant richness in other ecosystems, the relationship between buffelgrass abundance and native plant cover was evaluated. Buffelgrass fires are more intense than fires in surrounding ecosystems, even in communities with comparable fuels. There is a strong negative relationship between buffelgrass cover and native plant cover. In addition, buffelgrass appears to be invading favorable microsites rather than species-poor communities and is radiating from the former sites. Historically, fire was rare in arid regions, but with the increase in fuels and because arid regions have weather that promotes intense fire behavior, as observed in this study, managers will increasingly observe and need to mitigate hazardous fires. |
| URL | http://www.sciencedirect.com/science/article/B6WH9-52V855T-3/2/9120b4d0fac5393e0225206bc83bde15 |
