You are hereBeat Back Buffelgrass Day 2010
Beat Back Buffelgrass Day 2010
| Site | Sponsor | Contact | People | Hours | Bags | ||
| Registered Sites | |||||||
| A Mountain/Sentinel Peak Park | City of Tucson | Diana Rhodes | 50 | 150 | |||
| 36th Street Trailhead | Sonoran Desert Weedwackers | Marilyn Hanson | 61 | 244 | |||
| Cortaro Road | Town of Marana and Pima County | Janine Spencer | 29 | 87 | 96 | ||
| Camino Seco Road | Tanque Verde Valley Weedwackers/Tucson Clean and Beautiful | Sally Danielson | 24 | 72 | 103 | ||
| Julian Wash Park | Tucson Clean and Beautiful | B.J. Cordova | 2 | 6 | 14 | ||
| Naranja Town Site | Town of Oro Valley | Carmen Ryan | 50 | 150 | 308 | ||
| West District - backcountry site | Saguaro National Park | Bethany Hontz | 20 | 60 | |||
| Quail Creek Parkway near Old Stone House Trail | Town of Sahuarita | Mary Reynolds | 0 | ||||
| South Camino De Las Quintas & West Quiet Glen Site | Town of Sahuarita | Mary Reynolds | 0 | ||||
| West Duval Road Site | Town of Sahuarita | Mary Reynolds | 64 | 192 | 400 | ||
| Pima County - Catalina Foothills Cambell North of Skyline | Boy Scouts | Eric Huelsman | 110 | 520 | 360 | ||
| Ragged Top Mountain - Ironwood Forest National Monument | Friends of the Ironwoods/BLM | Lahsha Brown | 12 | 60 | |||
| 12 | Subtotal | 422 | 1266 | 1281 | |||
| Wildcat Sites | |||||||
| Northern Hills Neighborhood | Christi Bickelmann | 10 | 15 | ||||
| Orange Grove bt Oracle and 1st | Porsche Club | Jan Ramaker | 10 | 15 | 13 | ||
| Brown Mountain | Arizona Sonoran Desert Museum | Sonya Norman | 22 | 66 | |||
| TMP landfill | Arizona Sonoran Desert Museum | Robin Kropp | 8 | 20 | |||
| Sycamore Canyon HOA | Lia Levelle | 9 | 10 | ||||
| Sweetwater Wetlands/Tucson Water | Friends of Urban WildlifeTCB | BJ Cordova | 8 | 24 | 50 | ||
| Silverbell Rd. (??? To Sweetwater) | Taxpals / CACTUS Club | BJ Cordova | 3 | 5 | 10 | ||
| Davidson Canyon | Regional Flood Control Dept | Jennifer Becker | 15 | 90 | 42 | ||
| Cme de Sapo (Milewide/Sandario) | Patty Dodd/Barb Moon | 8 | 56 | 50 | |||
| North end of Craycroft | Alta Vist HOA | Veronika Holmberg | 7 | 10.5 | 8 | ||
| Sweetwater Preserve | Jill Dean | 1 | 1.5 | 1 | |||
| Coronado Foothills Estates | Marge Murphey | 4 | 8 | ||||
| 12 | Subtotal | 105 | 311 | 184 | |||
| 24 | TOTAL | 527 | 1577 | 1465 | |||
