You are hereBeat Back Buffelgrass Day 2011 Statistics
Beat Back Buffelgrass Day 2011 Statistics
| Site Name | Organization | vols | bags | hours | ||
| On-line Regisration | ||||||
| The Great Skyline Rescue | Boy Scouts | 42 | 100 | 126 | ||
| A-Mountain/Sentinel Peak Site | City of Tucson/SW Conservation Corps | 48 | 70 | 144 | ||
| Coffee Exchange | City of Tucson | 13 | 28 | 39 | ||
| Colossal Cave Mountain Park Ranch | Colossal Cave Mountain Park | 11 | 7 | 22 | ||
| El Cerrito Represso | Ironwood Forest National Monument | 16 | 36 | 48 | ||
| Tucson Mountain Park: Cat Mountain | PC NRPR | 40 | 60 | 120 | ||
| King Canyon | Saguaro National Park West District | 14 | 0 | 49 | ||
| Sycamore Canyon | Sycamore Canyon Conservation | 10 | 39 | 45 | ||
| Camino Seco Site | Tanque Verde Weedwackers | 8 | 19 | 22 | ||
| El Rio Open Space Area | Town of Marana | 11 | 43 | 19 | ||
| First Avenue and Lambert Lane Site | Town of Oro Valley | 49 | 240 | 147 | ||
| West Duval Road Site | Town of Sahuarita | 29 | 238 | 87 | ||
| Robb Wash | Tucson Audobon | 25 | 60 | 87.5 | ||
| Broadway & Plumer | Tucson Clean and Beautiful | 14 | 25 | 28 | ||
| Sweetwater Wetlands Site | Friends of Urban Wildlife | 22 | 79 | 77 | ||
| Brandi Fenton Memorial Park | SABCC/UA Softball Team | 152 | 320 | 456 | ||
| 16 | 504 | 1364 | 1516.5 | |||
| Other sites | ||||||
| FS Bear Canyon | Tucson Convention & Visitors Bureau | 30 | 65 | 120 | ||
| Porsche Club | Porsche Club | 9 | 10 | 18.5 | ||
| TMP Landfill | ASDM | 7 | 10 | 10.5 | ||
| Cienega Creek near 3 Bridges | PC Flood Control | 4 | 10 | 12 | ||
| Ajo/Kino Intersection | Tucson Clean and Beautiful | 12 | 15 | 12 | ||
| 5 | ||||||
| Other totals | 62 | 110 | 173 | |||
| 21 | GRAND TOTALS | 566 | 1474 | 1689.5 | ||
| 24 | 2010 | 517 | 1465 | 1577 | ||
| -3 | difference | 49 | 9 | 112.5 |
