You are hereBeat Back Buffelgrass Day 2012 Statistics
Beat Back Buffelgrass Day 2012 Statistics
| Site Name | Organization | vols | bags | hours | ||||
| On-line Registration | ||||||||
| San Juan Natural Desert Park | A Mountain Comm. Assoc. | 10 | 57 | 40 | ||||
| A Mountain/Sentinel Peak Site | Ward 1 Regina Romero | 59 | 73 | 228 | ||||
| The Great Skyline Rescue | Boy Scouts | 65 | 227 | 260 | ||||
| Brown Mountain | ASDM | 22 | 20 | 66 | ||||
| Mountain Park | Colossal Cave | 11 | 16 | 33 | ||||
| Esperero Canyon | Tucson Audubon | 29 | 30 | 116 | ||||
| Green Valley HOAs | Green Valley Council | 200 | 0 | |||||
| Kennedy Park | Pima County NRPR | 57 | 240 | 169 | ||||
| Rio Vista Park | Prince/Tucson NA | 39 | 66 | 156 | ||||
| King Canyon | Saguaro National Park | 17 | 40 | 51 | ||||
| Samos Neighborhood | Samos NA | 12 | 100 | 48 | ||||
| Sycamore Canyon | Sycamore Canyon Foundation | 18 | 59 | 54 | ||||
| River Walk | Town of Marana | 11 | 55 | 42 | ||||
| Naranja Townsite Park | Town of Oro Valley | 46 | 159 | 184 | ||||
| West Duval Road Site | Town of Sahuarita | 44 | 169 | 132 | ||||
| Irvington and Pantano | Tucson Clean and Beautiful | 34 | 143 | 102 | ||||
| Tucson International Airport | SABCC/UA Softball Team | 101 | 143 | 303 | ||||
| 17 | Totals | 775 | 1597 | 1984 | ||||
| Other Sites | ||||||||
| Sabino Canyon | Forest Service/TMCVB | 23 | 50 | 76 | ||||
| Davison Canyon/Cienega Creek | Flood Control | 6 | 14 | 24 | ||||
| Orange Grove Rd. | Porsche Club | 10 | 15 | 40 | ||||
| Coati Kids Club | ASDM | 10 | 10 | 30 | ||||
| Rio Salado Restoration Area | Sierra Club/Phoenix WW/ | 20 | 35 | 60 | ||||
| City of Phoenix Parks and Rec | ||||||||
| 5 | ||||||||
| Other totals | 69 | 124 | 230 | |||||
| 22 | GRAND TOTALS | 844 | 1721 | 2214 | ||||
| 24 | 2011 | 566 | 1474 | 1690 | ||||
| -2 | difference | 278 | 247 | 525 | ||||
| % change | 49.1 | 16.8 | 31.0 |
