You are hereReferences / In situ digestibility of neutral detergent fiber of introduced Cenchrus ciliaris and six native Mexican grasses consumed by small ruminants
In situ digestibility of neutral detergent fiber of introduced Cenchrus ciliaris and six native Mexican grasses consumed by small ruminants
| Title | In situ digestibility of neutral detergent fiber of introduced Cenchrus ciliaris and six native Mexican grasses consumed by small ruminants |
| Publication Type | Journal Article |
| Year of Publication | 2007 |
| Authors | Ramirez RG |
| Journal | Journal of Applied Animal Research |
| Volume | 31 |
| Pagination | 53-57 |
| Date Published | Mar |
| Type of Article | Article |
| ISBN Number | 0971-2119 |
| Accession Number | ISI:000245932000011 |
| Keywords | Aristida longiseta, Bouteloua gracilis, cenchrus ciliaris, Cenchrus incertus, digestion, effective degradability, grasses, Hilaria berlangeri, macrostachya, neutral detergent fiber, northeastern mexico, Panicum hallii, Setaria |
| Abstract | Native grasses from northeastern Mexico such as Aristida longiseta (Steud), Bouteloua gracilis (Thurb), Cenchrus incertus (M.A. Curtis), Hilaria berlangeri (Steud, Nash), Panicum hallii (Varsey) and Setaria macrostachya (H.B.K.) and introduced Cenchrus ciliaris (L), a cultivated grass, that are consumed by range small ruminants were evaluated to estimate seasonally, their neutral detergent fiber (NDF) content and the rate and extent of NDF digestion. Panicum hallii was lower (72, 34, 26%, respectively) in NDF, cellulose and hemicellulose content and A. longiseta was higher (87, 37, 37%). Cenchrus incertus (42%, annual mean) was higher in EDNDF and A. longiseta (25%) was lower. With exception of C. incertus, all native grasses had lower EDNDF than C. ciliaris (40%). Because of their low NDF digestion most native grasses could be considered poor food resources for range small ruminants. |
| URL | <Go to ISI>://000245932000011 |
- Login to post comments
- Tagged
- XML
- BibTex
- Google Scholar
