You are hereReferences / Seed Production Characteristics and Photoperiodic Responses in Buffelgrass, Cenchrus Ciliaris L
Seed Production Characteristics and Photoperiodic Responses in Buffelgrass, Cenchrus Ciliaris L
| Title | Seed Production Characteristics and Photoperiodic Responses in Buffelgrass, Cenchrus Ciliaris L |
| Publication Type | Journal Article |
| Year of Publication | 1969 |
| Authors | Evers GW, Holt EC, Bashaw EC |
| Journal | Crop Science |
| Volume | 9 |
| Pagination | 309-& |
| ISBN Number | 0011-183X |
| Accession Number | ISI:A1969D576000017 |
| URL | <Go to ISI>://A1969D576000017 |
| Alternate Journal | Crop Sci |
- Login to post comments
- Tagged
- XML
- BibTex
- Google Scholar
