You are hereReferences / Ruminal digestion and chemical composition of new genotypes of buffelgrass (Cenchrus ciliaris L.) under irrigation and fertilization
Ruminal digestion and chemical composition of new genotypes of buffelgrass (Cenchrus ciliaris L.) under irrigation and fertilization
| Title | Ruminal digestion and chemical composition of new genotypes of buffelgrass (Cenchrus ciliaris L.) under irrigation and fertilization |
| Publication Type | Journal Article |
| Year of Publication | 2007 |
| Authors | Garcia-Dessommes GJ, Ramirez-Lozano RG, Morales-Rodriguez R, Garcia-Diaz G |
| Journal | Interciencia |
| Volume | 32 |
| Pagination | 349-353 |
| Date Published | May |
| ISBN Number | 0378-1844 |
| Accession Number | ISI:000247226400011 |
| Keywords | buffelgrass, chemical composition, grasses, nitrogen, nutrient digestibility, protein degradability, rumen, ruminal digestion |
| Abstract | The study was conducted with the aim of evaluating and comparing the total dry matter production (TDMP), chemical composition and effective degradability of dry matter (EDDM), crude protein (EDCP) and neutral detergent fiber (EDNDF) of the Nueces hybrid and five new genotypes (PI 1, PI 2, PI 3, PI 4, PI 5) of buffelgrass. Grasses were irrigated and fertilized with 100kg.ha(-1) of urea-N, and hand harvested on June 5, 2001 at Nuevo Leon, Mexico. All grasses were established on a completely randomized design with three replicates. The TDMP was significantly different among genotypes. The crude protein content and cell wall components (cellulose, hemicellulose, and lignin) were significantly different among grasses. Moreover, EDDM, EDCP, and EDNDF were significantly different among genotypes. The P, Na, Cu and Zn contents, in all grasses, were insufficient to meet growth requirements of beef cattle. Data of dry matter production and nutritional dynamics suggest that the new genotypes PI 3 and PI 4 could be considered good sources of nutrients for grazing ruminants in Northeastern Mexico. |
| URL | <Go to ISI>://000247226400011 |
| Alternate Journal | Interciencia |
- Login to post comments
- Tagged
- XML
- BibTex
- Google Scholar
