Annual Report 2016
Revenues and Other Support
| Admissions | $3,345,800 |
| Concessions | $412,371 |
| Museum food services | $115,049 |
| Facilities rental | $51,884 |
| Membership | $1,715,174 |
| Contributions | $1,241,256 |
| Grant revenue | $212,423 |
| Special events, net | $129,706 |
| Education | $213,893 |
| Publications | $29,967 |
| Net investment gain (loss) | ($15,026) |
| Other | $153,152 |
| Support provided from designated funds | $171,000 |
| Net assets released from donor restrictions | $1,019,104 |
| (Included in Contributions above) | |
| Total Revenues and Other Support | $8,795,753 |